header
   
 
           
Title Genre C&VG ZZAP!    
           
Bird Mother   G9 S8 V7 P8      
Black Knight   G10 S9 V9 P9      
Black Thunder   G8 S9 V8 P9      
Blackwyche   G9 S9 V10 P10      
Blade Runner   G6 S9 V6 P6      
Blood N' Guts   G8 S7 V6 P6      
Blue Max   G7 S7 V6 P6      
BMX Bike Rider Sports Gs2 G1 V1 P1      
BMX Simulator   G7 S8 V9 P7      
Bombo   G8 S9 V9 P8      
Boulderdash   G9 S8 V9 P10      
Bounder   G8 S8 V9 P8      
Bounty Bob   G7 S7 V9 P10      
Breakdance   G8 S6 V7 P7      
Brian Clough's Football Fortunes   G8 Sn/a V9 P9      
Cabal   85%      
Cadcam Warrior   G9 S9 V9 P9      
Captive, The   G6 S7 V9 P8      
Cauldron 2   G10 S9 V9 P10      
Cavelon   Gs8 G7 V7 P7      
Chameleon   G7 S7 V7 P7      
Championship Wrestling   G9 S8 V8 P9      
Charlie   Gs9 G8 V8 P7      
Chase HQ   36%      
Chicken Chase   G8 S6 V8 P8      
China Miner Platformer Gs6 G6 V6 P8      
Chopper   G8 S8 V8 P9      
Ciphoid   G10 S7 V7 P7      
City Attak   Gs6 G7 V7 P7      
Cliff Hanger   G9 S9 V6 P8      
Cluedo   G8 S6 V8 P8      
Combat Lynx   G8 S6 V8 P8      
Commando   G9 S9 V9 P10      
Countdown to Meltdown   G8 S7 V8 P9      
Crackdown Top Down Shooter 91%      
Crazy Painter   G5 S5 V6 P6      
Creatures Platformer 90%      
Crusade in Europe   G6 S5 V6 P8      
Crystal Castles   G8 S9 V8 P9      
Cuthbert in the Jungle Platformer Gs7 G5 V5 P5      
Daley Thompson's Decathlon Sports Gs8 G8 V8 P7      
Dan Dare   G9 S7 V9 P9      
Dan Dare 3   79%      
Dangermouse   Gs8 G9 V8 P9      
Dante's Inferno   G7 S7 V7 P8      
Deactivators   G8 S9 V9 P10